Healthy Concentrate Goji Juice made of Fresh Goji Berry
Product Description
Product Information
Product Name | |||||||
Year of Crop | 2021 | ||||||
Original Place | Zhongning, Ningxia, China | ||||||
Brix | 38% | ||||||
MOQ | 1kg | ||||||
Packging | 1kg/bag, 25kg/barrel, 200kg/barrel | ||||||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation | ||||||
Shelf Life | 18 months when properly stored | ||||||
Usage | Healthcare products; Food additives; Fruit salad; |






COA
Analysis | Specification | Result | Test method | |||
SENSORY SPECIFICATION | ||||||
Organizational Form | Turbid liquid, proper thickness, no extraneous matter visible to the naked eye | Conformity | Q/HBGQ 0001S | |||
Color | Orange red | Conformity | Q/HBGQ 0001S | |||
Taste & Odor | Proper taste and smell of goji juice concentrate, without peculiar smell | Conformity | Q/HBGQ 0001S | |||
PHYSICOCHEMIACAL SPECIFICATION | ||||||
Brix 20℃(Refraction basis), % | ≥30% | 38 | GB/T 12143 | |||
Total acid (Citric acid basis), % | ≥0.7% | 1.6 | GB/T 12456-2008 | |||
PH | 3.5-4.5 | Conformity | / | |||
HEAVY MEATAL SPECIFICATION | ||||||
Pb | ≤0.05 mg/kg | Conformity | GB/T 5009.12 | |||
Cd | ≤0.006 mg/kg | Conformity | GB/T 5009.15 | |||
As | ≤0.005 mg/kg | Conformity | GB/T 5009.11 | |||
Hg | ≤0.005 mg/kg | Conformity | GB/T 5009.17 | |||
MICROBIOLOGICAL SPECIFICATION | ||||||
Aerobic plate count | ≤100 cfu/ml | ﹤1 | GB 4789.2 | |||
Yeast | ≤20 cfu/ml | ﹤1 | GB 4789.15 | |||
Molds | ≤20 cfu/ml | ﹤1 | GB 4789.15 | |||
Coliforms | ≤10 MPN/100ml | ﹤3 | GB 4789.3 | |||
Salmonella | Negative | Conformity | GB 4789.4 | |||
Staphylococcus Aureus | Negative | Conformity | GB 4789.10 | |||
Conclusion | Qualified |

1 | Lycium barbarum polysaccharides and flavonoids prebiotics play an important role in health. | ||||||
2 | Lycium barbarum polysaccharides, as the main active substance of goji berry, which can enhance human immune function, lower blood sugar, lower blood lipid, anti-aging, anti-tumor, anti-oxidant damage, etc. | ||||||
3 | Carotene maintain the integrity of the skin and mucous membranes, prevent dry skin; prevent night blindness. | ||||||
4 | Lutein: Retina Protection. | ||||||
5 | Betaine is a kind of phytochemical component, which inhibit the deposition of fat in liver cells, promote liver cell regeneration, reduce fat and protect liver. | ||||||
6 | Flavonoids can protect the human endocrine system and cardiovascular system, scavenge free radicals, improve blood circulation and lower cholesterol. | ||||||
7 | Carotenoids efficacy such as anti-oxidation, scavenging free radicals, anti-cancer, reducing the incidence of cardiovascular diseases and visual protection, etc. | ||||||
8 | Research Center of Clinical Pharmacology Pharmacy of FMMU has pointed out that outstanding effect of goji berry in lowering blood lipids and high in anti-oxidant. |




Certifications

Why Choose Us

Company Profile

Ningxia Red Power Goji Co,. Ltd.
Ningxia Red Power Goji Co,. Ltd. is a professional & reliable manufacturer and supplier of Goji Berry Products, mainly including Goji Berry Juice, Clarified Goji Juice, Goji juice concentrate, Goji Powder and other finished Goji Juice Products, OEM/ODM service as well as. Ascribed to our excellent quality control, best sales services, fast delivery time and competitive price, our products are sold well in such countries and regions such as North America, Europe, Middle East and Southeast Asia.
Ningxia Red Power Goji Co,. Ltd , establishing the international quality management & control system since the foundation of 2007,has been in the field of exporting for nearly two decades and obtained numbers of international certificates such as ISO9001, HACCP, KOSHER, USDA Organic, JAS Organic, EU Organic, PEPSI GMA-SAFE, HALAL, AIB and others.





Packaging & Shipping



Type of Shipping | Description | MOQ | Advantage | Delivery Time |
By Courier | Small-lot Shipment | 1kg | Cheap and Fast | 5-7 days |
By Air | Urgency Shipment | 1kg | Fast | 3-4 days |
By Sea | Large Shippment | 1kg | Cheap | 15-30 days |
Feedback

FAQ

Product Categories : Concentrate Goji Juice > Concentrate Goji Juice
Email to this supplier
Other Products
Hot Products
2016 Crop Goji BerryJuice 25% BrixQIXIANG Fresh Goji JuiceHigh Quality Health Goji PowderHigh Quality Goji Berry facial creamGoji Powder Organic High Goji PolysaccharidesSun Dried Goji berries in farmFrozen goji berriesRaw Wild Black Goji seeds for planting Organic goji berry seedsGoji berry seed/NQ-1/NQ-7 goji seeds/For plantGoji Berry Tea/A flavor/herbal teaLive Goji Berry Plant/Organic tree/High survival rateNatural Goji Green Tea,Goji leaf tea Chinese Herbal tea100% pure goji berry juice concentrate/Wholesale100% Pure Ningxia Goji Berry Seed OilChinese Black Goji Berry 100%Import Organic 280 Goji Berry